• facebook
  • twitter
  • youtube
  • linkedin
peji_banner

Products

British Standard Non Rising Stem Yakapfava Kuvhara Gedhi Valve BS 1563

tsananguro pfupi:

Hunhu Hwedu Non Rising Stem Yakapfava Kuvhara Gedhi Valve

- Midhiya inoshanda: mvura, mvura yegungwa, tsvina, isina simba acid, alkali (PH kukosha 3.2-9.8) uye mamwe ma media media.

- Media tembiricha: ≤80 ℃

- Nominal pressure: PN 1.0 MPa (10 kg/cm²) PN 1.6 MPa (16 kg/cm²)


Product Detail

Product Tags

Zvakanakira Yedu Isiri Rising Stem Yakapfava Kuvhara Gedhi Valve

1) Chisimbiso chepamusoro chevhavha yakavharwa nematatu "O"-akafanana nerubha ekuvhara zvindori, uye maviri epamusoro "O"-akaumbwa nerubha sealing mhete anogona kutsiviwa pasina kumisa mvura.

2) Muviri wevharuvhu uye bhoneti inotora "O" mhando yerubha yekuisa chisimbiso mhete, iyo inogona kuona yekuzvisimbisa.

3) Kana vharuvhu yakavhurika zvizere, ndiro yevhavha yakakwira kupfuura dhayamita yevhavha, pasi pemuviri wevhavha inotsvedzerera pasina gedhi groove, uye kuyerera kwekudzivirira kweiyo idiki, iyo inodzivirira chiitiko chekuti ndiro yevhavha. isina kuvharwa zvakasimba nekuda kwemarara anovharira gasket.

4) Ivhavha stem nut uye gedhi ndiro yakabatanidzwa neT-slot, iyo ine simba rakakwirira, uye simba remhepo rinoputika pakati peplate yevhavha uye muviri wevhavha iduku zvikuru, uye hupenyu hwebasa hurefu.

5) Anti-ngura uye anti-corrosion kurapwa kunotora electrostatic spraying yeisiri-chepfu epoxy resin inopisa-inonyungudika solidification poda.Iyo hupfu ine WRAS uye NSF certification, iyo inobvisa chechipiri kusvibiswa kumhando yemvura uye inoita kuti mvura iwedzere kuchena.

British Standard Non Rising Stem Yakapfava Kuvhara Gedhi Valve

BS 5163 British Stardard Isiri Rising Stem Yakapfava Kuvhara Gedhi Valve

Tsanangudzo Pressure Dimension(mm)
DN inch PN D K L H1 H d
50 2 10 165 125 178 256 338.5 22
16 165 125 178 256 338.5 22
25 165 125 178 256 338.5 22
40 165 125 178 256 338.5 22
65 2.5 10 185 145 190 256 348.5 22
16 185 145 190 256 348.5 22
25 185 145 190 256 348.5 22
40 185 145 190 256 348.5 22
80 3 10 200 160 203 273.5 373.5 22
16 200 160 203 273.5 373.5 22
25 200 160 203 273.5 373.5 22
40 200 160 203 273.5 373.5 22
100 4 10 220 180 229 323.5 433.5 24
16 220 180 229 323.5 433.5 24
25 235 190 229 323.5 441 24
40 235 190 229 323.5 441 24
125 5 10 250 210 254 376 501 28
16 250 210 254 376 501 28
25 270 220 254 376 511 28
40 270 220 254 376 511 28
150 6 10 285 240 267 423.5 566 28
16 285 240 267 423.5 566 28
25 300 250 267 423.5 573.5 28
40 300 250 267 423.5 573.5 28
200 8 10 340 295 292 530.5 700.5 32
16 340 295 292 530.5 700.5 32
25 360 310 292 530.5 710.5 32
40 375 320 292 530.5 718 32
250 10 10 400 350 330 645 845 38
16 400 355 330 645 845 38
25 425 370 330 645 857.5 36
40 450 385 330 645 870 36
300 12 10 455 400 356 725.5 953 40
16 455 410 356 725.5 953 40
25 485 430 356 725.5 968 40
40 515 450 356 725.5 983 40
350 14 10 505 460 381 814 1066.5 40
16 520 470 381 814 1074 40
400 16 10 565 515 406 935 1217.5 44
16 580 525 406 935 1225 44
450 18 10 615 565 432 1037 1344.5 50
16 640 585 432 1037 1357 50
500 20 10 670 620 457 1154 1489 50
16 715 650 457 1154 1511.5 50
600 24 10 780 725 508 1318 1708 50
16 840 770 508 1318 1738 50

  • Zvakapfuura:
  • Zvinotevera:

  • Nyora meseji yako pano uye titumire kwatiri