Ikinyugunyugu cya Double Eccentric Valve gikoresha imiterere ya eccentricique, kandi igishushanyo mbonera cya plaque yibinyugunyugu ituma valve yizewe cyane, itara rito rikora, igihe gito cyo gufungura no gufunga, hamwe no gukora neza.Igabanya kandi irinda kubungabunga mugihe cyo kuyikoresha, ifite ubuzima burebure bwa serivisi, kandi ifite imikoreshereze myiza ninyungu rusange.
Ibiranga kabiri Ikinyugunyugu Cyikinyugunyugu:
1. kirekire.
2) Imikorere ya kashe yizewe, kumeneka ni zeru, kandi ubuzima bwo gufungura no gufunga bugera kubihumbi mirongo.
3) Igishushanyo mbonera cya plaque yibinyugunyugu gifite ibyiza bya coefficient ntoya irwanya imbaraga nimbaraga nyinshi.
4. amazi aririndwa.
Ibikorwa Byakoreshwa Mubikorwa Byikubye kabiri Ikinyugunyugu:
Uburyo bukoreshwa: amazi
Ubushyuhe bukoreshwa: ≤0 ~ 80 ℃
Umuvuduko w'izina: PN: 1.0 MPa, PN: 1.6 MPa
Double eccentric flange butterfly valve | |||||
Ibisobanuro bisanzwe | Umuvuduko | Ikigereranyo (mm) | |||
DN | PN | D | L | D1 | H |
300 | 10 | 445 | 150 | 418 | |
16 | 460 | 150 | 428 | ||
350 | 10 | 505 | 175 | 462 | |
16 | 520 | 190 | 476 | ||
400 | 10 | 565 | 175 | 510 | |
16 | 580 | 175 | 520 | ||
450 | 10 | 615 | 175 | 550 | |
16 | 640 | 175 | 560 | ||
500 | 10 | 670 | 210 | 570 | |
16 | 715 | 210 | 620 | ||
600 | 10 | 780 | 210 | 650 | |
16 | 840 | 210 | 710 | ||
700 | 10 | 895 | 254 | 755 | |
16 | 910 | 254 | 770 | ||
800 | 10 | 1015 | 254 | 845 | |
16 | 1025 | 254 | 854 |
Andika ubutumwa bwawe hano hanyuma utwohereze