Ibyiza bya Non Non Rising Stem Yoroheje Gufunga Irembo Valve
)
2) Umubiri wa valve na bonnet bifata "O" ubwoko bwa reberi yo gufunga impeta, ishobora kumenya kwifungisha.
3) Iyo valve ifunguye neza, isahani ya valve iba hejuru ya diametre ya valve, hepfo yumubiri wa valve iroroha nta ruhurura rw irembo, kandi coefficient de coiffure ni ntoya, irinda ibintu byerekana ko isahani ya valve ari ntibifunze neza kubera imyanda ihagarika gasike.
4.
5) Kurwanya ingese no kurwanya ruswa bifata imiti ya electrostatike yatewe na epoxy idafite uburozi resin ishyushye-ifu ikomeye.Ifu ifite icyemezo cya WRAS na NSF, ikuraho umwanda wa kabiri ku bwiza bw’amazi kandi bigatuma amazi meza.
BS 5163 Stardard Yabongereza Ntizamuka Igiti Cyoroshye Gufunga Irembo Valve | ||||||||
Ibisobanuro | Umuvuduko | Igipimo (mm) | ||||||
DN | santimetero | PN | D | K | L | H1 | H | d |
50 | 2 | 10 | 165 | 125 | 178 | 256 | 338.5 | 22 |
16 | 165 | 125 | 178 | 256 | 338.5 | 22 | ||
25 | 165 | 125 | 178 | 256 | 338.5 | 22 | ||
40 | 165 | 125 | 178 | 256 | 338.5 | 22 | ||
65 | 2.5 | 10 | 185 | 145 | 190 | 256 | 348.5 | 22 |
16 | 185 | 145 | 190 | 256 | 348.5 | 22 | ||
25 | 185 | 145 | 190 | 256 | 348.5 | 22 | ||
40 | 185 | 145 | 190 | 256 | 348.5 | 22 | ||
80 | 3 | 10 | 200 | 160 | 203 | 273.5 | 373.5 | 22 |
16 | 200 | 160 | 203 | 273.5 | 373.5 | 22 | ||
25 | 200 | 160 | 203 | 273.5 | 373.5 | 22 | ||
40 | 200 | 160 | 203 | 273.5 | 373.5 | 22 | ||
100 | 4 | 10 | 220 | 180 | 229 | 323.5 | 433.5 | 24 |
16 | 220 | 180 | 229 | 323.5 | 433.5 | 24 | ||
25 | 235 | 190 | 229 | 323.5 | 441 | 24 | ||
40 | 235 | 190 | 229 | 323.5 | 441 | 24 | ||
125 | 5 | 10 | 250 | 210 | 254 | 376 | 501 | 28 |
16 | 250 | 210 | 254 | 376 | 501 | 28 | ||
25 | 270 | 220 | 254 | 376 | 511 | 28 | ||
40 | 270 | 220 | 254 | 376 | 511 | 28 | ||
150 | 6 | 10 | 285 | 240 | 267 | 423.5 | 566 | 28 |
16 | 285 | 240 | 267 | 423.5 | 566 | 28 | ||
25 | 300 | 250 | 267 | 423.5 | 573.5 | 28 | ||
40 | 300 | 250 | 267 | 423.5 | 573.5 | 28 | ||
200 | 8 | 10 | 340 | 295 | 292 | 530.5 | 700.5 | 32 |
16 | 340 | 295 | 292 | 530.5 | 700.5 | 32 | ||
25 | 360 | 310 | 292 | 530.5 | 710.5 | 32 | ||
40 | 375 | 320 | 292 | 530.5 | 718 | 32 | ||
250 | 10 | 10 | 400 | 350 | 330 | 645 | 845 | 38 |
16 | 400 | 355 | 330 | 645 | 845 | 38 | ||
25 | 425 | 370 | 330 | 645 | 857.5 | 36 | ||
40 | 450 | 385 | 330 | 645 | 870 | 36 | ||
300 | 12 | 10 | 455 | 400 | 356 | 725.5 | 953 | 40 |
16 | 455 | 410 | 356 | 725.5 | 953 | 40 | ||
25 | 485 | 430 | 356 | 725.5 | 968 | 40 | ||
40 | 515 | 450 | 356 | 725.5 | 983 | 40 | ||
350 | 14 | 10 | 505 | 460 | 381 | 814 | 1066.5 | 40 |
16 | 520 | 470 | 381 | 814 | 1074 | 40 | ||
400 | 16 | 10 | 565 | 515 | 406 | 935 | 1217.5 | 44 |
16 | 580 | 525 | 406 | 935 | 1225 | 44 | ||
450 | 18 | 10 | 615 | 565 | 432 | 1037 | 1344.5 | 50 |
16 | 640 | 585 | 432 | 1037 | 1357 | 50 | ||
500 | 20 | 10 | 670 | 620 | 457 | 1154 | 1489 | 50 |
16 | 715 | 650 | 457 | 1154 | 1511.5 | 50 | ||
600 | 24 | 10 | 780 | 725 | 508 | 1318 | 1708 | 50 |
16 | 840 | 770 | 508 | 1318 | 1738 | 50 |
Andika ubutumwa bwawe hano hanyuma utwohereze