• facebook
  • twitter
  • youtube
  • linkedin
page_banner

Products

Gate Valve BS 1563

Description:

Notae Nostrae Non Resurgens Stem Mollis Obsignatio Porta Valvae

- Media applicabilia: aqua, aqua marina, purgamentum, acidum debile, alcali (PH valor 3.2-9.8) et alia media fluida.

- Media temperatus: ≤80℃

- Pressura nominalis: PN 1.0 MPa (10 kg/cm²) PN 1.6 MPa (16 kg/cm²)


Product Detail

Product Tags

Utilitas Nostra Non Resurgens Stem Mollis Obsignatio Porta Valve

1) Sigillum superius valvae signatum est tribus "O" anulis obsignantibus cum rubber informibus, et duo superiores "O" anuli iuvantis obsignantes sine aqua intermissione restitui possunt.

2) Plectrum corpus et mitram "O" typus Flexilis structurae anuli obsignatio, quae sui ipsius signationem percipere potest.

3) Cum valvae plene aperta est, bractea valvae diametro valvae altior est, imo corpus valvae rotundum est laeve sine porta, et fluens resistentia coefficiens parva est, quae phaenomenon vitat laminam valvulam esse. non obsignata ob obstantia obturans gasket.

4) Valvae caulis nucis et portae bracteae T-slot connectuntur, quae altam vim habet, et frictio radialis vis inter laminam valvae et corpus valvae valde exiguum est, et vita serviendi longa est.

5) Anti-rubigo et anti-corrosio curatio electrostatica spargit, resinae non-toxicae epoxyi calidi liquefacti solidificationis pulveris.Pulvis certificationem WRAS et NSF habet, quae secundae pollutionis aquae qualitatem eliminat et copia aquae purior facit.

Gate Valve

BS 5163 Britannia Stardard Non Resurgens Stem Mollis Obsignatio Porta Valve

Specification Pressura Dimensio (mm)
DN digitis PN D K L H1 H d
50 2 10 165 125 178 256 338.5 22
16 165 125 178 256 338.5 22
25 165 125 178 256 338.5 22
40 165 125 178 256 338.5 22
65 2.5 10 185 145 190 256 348.5 22
16 185 145 190 256 348.5 22
25 185 145 190 256 348.5 22
40 185 145 190 256 348.5 22
80 3 10 200 160 203 273.5 373.5 22
16 200 160 203 273.5 373.5 22
25 200 160 203 273.5 373.5 22
40 200 160 203 273.5 373.5 22
100 4 10 220 180 229 323.5 433.5 24
16 220 180 229 323.5 433.5 24
25 235 190 229 323.5 441 24
40 235 190 229 323.5 441 24
125 5 10 250 210 254 376 501 28
16 250 210 254 376 501 28
25 270 220 254 376 511 28
40 270 220 254 376 511 28
150 6 10 285 240 267 423.5 566 28
16 285 240 267 423.5 566 28
25 300 250 267 423.5 573.5 28
40 300 250 267 423.5 573.5 28
200 8 10 340 295 292 530.5 700.5 32
16 340 295 292 530.5 700.5 32
25 360 310 292 530.5 710.5 32
40 375 320 292 530.5 718 32
250 10 10 400 350 330 645 845 38
16 400 355 330 645 845 38
25 425 370 330 645 857.5 36
40 450 385 330 645 870 36
300 12 10 455 400 356 725.5 953 40
16 455 410 356 725.5 953 40
25 485 430 356 725.5 968 40
40 515 450 356 725.5 983 40
350 14 10 505 460 381 814 1066.5 40
16 520 470 381 814 1074 40
400 16 10 565 515 406 935 1217.5 44
16 580 525 406 935 1225 44
450 18 10 615 565 432 1037 1344.5 50
16 640 585 432 1037 1357 50
500 20 10 670 620 457 1154 1489 50
16 715 650 457 1154 1511.5 50
600 24 10 780 725 508 1318 1708 50
16 840 770 508 1318 1738 50

  • Previous:
  • Deinde:

  • Epistulam tuam hic scribe et mitte nobis