• facebook
  • twitter
  • youtube
  • linkedin
ʻaoʻao_banner

Nā huahana

ʻO ka maʻamau Pelekania Non Rising Stem Soft Sealing Gate Valve BS 1563

wehewehe pōkole:

ʻO nā hiʻohiʻona o kā mākou ʻaʻa ʻaʻole e piʻi ana i ka ʻīpuka hoʻopaʻa hoʻopaʻa maʻalahi

- Mea hoʻopili pili: wai, wai kai, waiʻawaʻawa, waiʻawaʻawaʻawaʻawa, alkali (PH waiwai 3.2-9.8) a me nā mea hoʻolaha wai'ē aʻe.

- Ka wela Media: ≤80 ℃

- Ke kaomi inoa: PN 1.0 MPa (10 kg/cm²) PN 1.6 MPa (16 kg/cm²)


Huahana Huahana

Huahana Huahana

Nā Pōmaikaʻi o kā mākou Non Rising Stem Soft Sealing Gate Valve

1) Hoʻopaʻa ʻia ka sila luna o ka valve e ʻekolu mau apo hoʻopaʻa paʻa "O", a hiki ke hoʻololi ʻia nā apo hoʻopaʻa paʻa ʻelua "O" me ka ʻole o ka hoʻōki ʻana i ka wai.

2) Hoʻohana ke kino valve a me ka pāpale i ka "O" type rubber sealing ring structure, hiki ke hoʻomaopopo iā ia iho.

3) Ke wehe piha ka valve, ʻoi aku ka kiʻekiʻe o ka pā valve ma mua o ke anawaena o ka valve, ʻoi aku ka maʻalahi o ka lalo o ke kino valve me ka ʻole o ka ʻīpuka puka, a he liʻiliʻi ke koena o ke kahe ʻana, e pale ana i ka hanana o ka pā valve. ʻaʻole i hoʻopaʻa paʻa ʻia ma muli o nā ʻōpala e ālai ana i ka gasket.

4) Hoʻopili ʻia ka ʻōpala o ka valve stem a me ka pā ʻīpuka e ka T-slot, nona ka ikaika kiʻekiʻe, a ʻo ka ikaika friction radial ma waena o ka pā valve a me ke kino valve he liʻiliʻi loa, a ua lōʻihi ke ola lawelawe.

5) Hoʻohana ka lāʻau anti-rust a me ka anti-corrosion i ka hoʻoheheʻe electrostatic o ka pauka hoʻoheheʻe wela epoxy resin non-toxic.Loaʻa i ka pauka ka palapala WRAS a me NSF, kahi e hoʻopau ai i ka pollution lua i ka maikaʻi o ka wai a hoʻomaʻemaʻe i ka wai.

ʻO ka maʻamau Pelekane Non Rising Stem Soft Sealing Gate Valve

BS 5163 Pelekania Stardard Non Rising Stem Soft Sealing Puka Puka

Hōʻike Paʻi Ana (mm)
DN iniha PN D K L H1 H d
50 2 10 165 125 178 256 338.5 22
16 165 125 178 256 338.5 22
25 165 125 178 256 338.5 22
40 165 125 178 256 338.5 22
65 2.5 10 185 145 190 256 348.5 22
16 185 145 190 256 348.5 22
25 185 145 190 256 348.5 22
40 185 145 190 256 348.5 22
80 3 10 200 160 203 273.5 373.5 22
16 200 160 203 273.5 373.5 22
25 200 160 203 273.5 373.5 22
40 200 160 203 273.5 373.5 22
100 4 10 220 180 229 323.5 433.5 24
16 220 180 229 323.5 433.5 24
25 235 190 229 323.5 441 24
40 235 190 229 323.5 441 24
125 5 10 250 210 254 376 501 28
16 250 210 254 376 501 28
25 270 220 254 376 511 28
40 270 220 254 376 511 28
150 6 10 285 240 267 423.5 566 28
16 285 240 267 423.5 566 28
25 300 250 267 423.5 573.5 28
40 300 250 267 423.5 573.5 28
200 8 10 340 295 292 530.5 700.5 32
16 340 295 292 530.5 700.5 32
25 360 310 292 530.5 710.5 32
40 375 320 292 530.5 718 32
250 10 10 400 350 330 645 845 38
16 400 355 330 645 845 38
25 425 370 330 645 857.5 36
40 450 385 330 645 870 36
300 12 10 455 400 356 725.5 953 40
16 455 410 356 725.5 953 40
25 485 430 356 725.5 968 40
40 515 450 356 725.5 983 40
350 14 10 505 460 381 814 1066.5 40
16 520 470 381 814 1074 40
400 16 10 565 515 406 935 1217.5 44
16 580 525 406 935 1225 44
450 18 10 615 565 432 1037 1344.5 50
16 640 585 432 1037 1357 50
500 20 10 670 620 457 1154 1489 50
16 715 650 457 1154 1511.5 50
600 24 10 780 725 508 1318 1708 50
16 840 770 508 1318 1738 50

  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou