Shandong Ronborn Machinery Technology Co.,Ltd, with professional factory, is one of the leading China cast iron butterfly valve manufacturers, we are able to offer you cheap cast iron butterfly valve. Welcome to wholesale products from us.
Cast iron/ carbon steel butterfly valve
Specification:
Size:40-600mm
Pressure: 1.0MPa~1.6MPa
Material: WCB, WCC, LCB, LCC, WC6, WC9, C5, C12, CF8, CF8M, CF3, CF3M, CF8C, CN7M,Etc.
Type: Center vertical/double eccentric/lug type
Operation: Handle, Hand Wheel, Gear, Electricty, Etc.
Full Port Design, OS&Y, Outside and Screw, Bolted bonnet, Back Seal Structure
Flexible wedge, Fully guided, Choice of Solid or Split wedge
Renewable or welded seat
Extended stem design for low temperature
Flanged or Butt-welding ends
Standard:
Design And Manufacture: BS5163,API 600, API 6D, BS1414,Etc
Face To Face (End To End): bs5163,ANSI B16.10, API 6D,Etc
Flanged Connection: BS5163,ANSI B16.5,Etc
Butt Welded End: BS5163,ANSI B16.25,Etc
Test And Inspection: BS5163,API 598, API 6D,Etc
Customization is also possible, looking forward to your inquiry.
DN | PN | Size(mm) | |||||||||||||
H1 | H2 | H3 | H4 | ΦDi | ΦF | ΦC | A | B | □E | ΦE | ΦD | G | |||
mm | inch | PN | |||||||||||||
50 | 2 | 10/16/25 | 56 | 91 | 10 | 32 | 52 | 60.3 | 57.15 | 15.88 | 7.93 | 9 | 12.5 | 65 | 81 |
65 | 2.5 | 10/16/25 | 68 | 104 | 10 | 32 | 63 | 73 | 69.09 | 15.88 | 7.93 | 9 | 12.5 | 65 | 96.8 |
66 | 76.1 | 72.26 | |||||||||||||
80 | 3 | 10/16/25 | 75 | 111 | 10 | 32 | 78.8 | 88.9 | 84.94 | 15.88 | 7.93 | 9 | 12.5 | 65 | 96.8 |
100 | 4 | 10/16/25 | 89.5 | 126.5 | 10 | 32 | 96.3 | 108 | 103.73 | 15.88 | 9.53 | 9 | 16 | 65 | 115.8 |
93 | 130 | 102.8 | 114.3 | 114.3 | |||||||||||
125 | 5 | 10/16/25 | 108 | 150 | 15 | 32 | 120.6 | 133 | 129.13 | 15.88 | 9.53 | 14 | 19 | 90 | 147.6 |
111 | 153 | 127.1 | 139.7 | 135.48 | |||||||||||
111 | 153 | 127.1 | 141.3 | 137.03 | |||||||||||
150 | 6 | 10/16/25 | 120.5 | 162.5 | 15 | 32 | 145.1 | 159 | 154.5 | 15.88 | 9.53 | 14 | 19 | 90 | 147.6 |
123 | 165 | 151.6 | 165.1 | 160.9 | |||||||||||
123 | 165 | 151.6 | 168.3 | 163.96 | |||||||||||
200 | 8 | 10/16/25 | 160 | 194 | 15 | 45 | 203.4 | 219.1 | 214.4 | 19.05 | 11.1 | 14 | 22 | 90 | 133.4 |
Specification
1.Type Test:EN14525/BS8561
3.Ductile Iron:EN1563 EN-GJS-450-10
4.Coating:WIS4-52-01
5.Standard:EN545/ISO2531
6.Drilling Spec:EN1092-2